Technical Details
Technical Details
Construction
COMMISSIONED BY | Scottish Home Department |
BUILT BY | Alexander Hall & Company Ltd, Aberdeen |
HULL NO | AH 747 |
KEEL LAID | 1954 |
LAUNCHED | 1955 |
ENTERED SERVICE | 1956 |
HULL | Riveted steel |
DECKHOUSE | Aluminium |
PROPULSION | Double acting triple-expansion steam engine |
ENGINEBUILDER | Alexander Hall & Company Ltd, Aberdeen |
BOILER TYPE | Scotch Return Tube |
BOILERMAKER | William Denny & Bros. Ltd, Dumbarton |
BOILER YEAR | 1956 |
MAIN GENERATOR | 2 X 80Kw - Diesel |
AUX GENERATOR | 1 X 24Kw - Diesel |
Dimensions
LENGTH OVERALL | 201.87 feet (61.57m) |
REGISTERED | 186.92 feet (56.97m) |
LBP | 180.08 feet (54.89m) |
BREADTH: BEAM | 32.72 feet (9.98m) |
DEPTH | 14.16 feet (4.32m) |
LOADED DRAFT | 16.58 feet (5.05m) |
GROSS TONNAGE | 832t |
NET TONNAGE | 225t |
ACCOMMODATION | 38 crew and 8 scientists |
BUNKER FUEL | 270t |
DIESEL FUEL | 34t |
FRESH WATER | 113t |
Operational parameters
POWER | 1000 Ihp (746KW) |
SPEED | 12 knots |
RANGE | 8000 miles |







The Explorer has a long journey ahead and it’s all hands on deck
Given her primary role as a research vessel FRV Explorer contained one of the first onboard analogue computers for a ship of her type and was fitted out to the highest of standards to ensure the comfort of the scientists and seamen who served on her.